217 West 57th Street, NEW YORK, NY

Condo Central Park Tower Back
179
UNITS
131
STORIES
2020
BUILT

Building Features

BBQ Grills
Bicycle Room
Business Center
Children Playroom
Common Outdoor Space
Concierge
Courtyard
Doorman
Elevator
Freight Elevator
Health Club
High Speed Internet
Laundry
Lounge
New Construction
Pool
Receiving Room
Roof Deck
Storage
Theatre
AREA: Midtown West

Active Listings

View Sales 38 View Rentals 5 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
2 BR $6.50M 11 $4,664 255
3 BR $13.09M 14 $5,772 315
4 BR $29.50M 4 $7,349 296
5 BR $65.00M 4 $9,727 241

$6,878

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
107/108 7 BR 8 BT 12,557ft2 $149.50M $11,906 120
107/108 7 BR 8 BT 12,557ft2 $149.50M $11,906 123
120 5 BR 6.5 BT 7,074ft2 $65.00M $9,189 105
120 5 BR 5.5 BT 7,074ft2 $65.00M $9,189 17
126 5 BR 5.5 BT 7,045ft2 $75.00M $10,646 475
127/128 8 BR 9.5 BT 11,535ft2 $150.00M $13,004 29
127/128 8 BR 9.5 BT 11,535ft2 $150.00M $13,004 29
33D 2 BR 2.5 BT 1,897ft2 $6.50M $3,426 444
33D 2 BR 2 BT 1,897ft2 $6.50M $3,426 638
34D 2 BR 2.5 BT 1,897ft2 $6.60M $3,479 44
34D 2 BR 2.5 BT 1,897ft2 $6.60M $3,479 46
35B 3 BR 3.5 BT 2,649ft2 $13.09M $4,941 420
35B 3 BR 3.5 BT 2,649ft2 $13.09M $4,941 420
35F 2 BR 2.5 BT 2,114ft2 $6.90M $3,262 752
36D 2 BR 2.5 BT 1,886ft2 $6.80M $3,606 24
36D 2 BR 2.5 BT 1,897ft2 $6.80M $3,585 17
39B 5 BR 5 BT 7,587ft2 $75.00M $9,885 363
54W 3 BR 3.5 BT 3,165ft2 $14.90M $4,708 420
54W 3 BR 3.5 BT 3,165ft2 $14.90M $4,708 420
55E 3 BR 3.5 BT 3,364ft2 $19.00M $5,647 13
58W 3 BR 3.5 BT 3,165ft2 $16.48M $5,205 444
65N 2 BR 2.5 BT 1,435ft2 $9.40M $6,551 420
65N 2 BR 2.5 BT 1,435ft2 $9.40M $6,551 420
68E 3 BR 3.5 BT 3,364ft2 $21.00M $6,243 419
68E 3 BR 4.5 BT 3,364ft2 $21.00M $6,243 419
69E 3 BR 3.5 BT 3,364ft2 $24.50M $7,283 133
69N 2 BR 3.5 BT 1,435ft2 $10.00M $6,969 0
69N 2 BR 2.5 BT 1,435ft2 $10.00M $6,969 0
69W 3 BR 3.5 BT 3,165ft2 $19.50M $6,161 80
69W 3 BR 3.5 BT 3,165ft2 $19.50M $6,161 86
70W 3 BR 3.5 BT 3,165ft2 $19.93M $6,295 227
80E 4 BR 4.5 BT 4,295ft2 $29.50M $6,868 419
80E 4 BR 4.5 BT 4,295ft2 $29.50M $6,868 419
81W 3 BR 3.5 BT 3,073ft2 $18.85M $6,135 464
81W 3 BR 3.5 BT 3,073ft2 $18.85M $6,135 444
92E 4 BR 4.5 BT 4,295ft2 $34.26M $7,978 255
97E 4 BR 4.5 BT 4,296ft2 $33.00M $7,682 91
PENTHOUSE 7 BR 11 BT 17,545ft2 $195.00M $11,114 99
Unit Beds Baths Size Price Days On Market
43C 3 BR 3.5 BT 3,401ft2 $60,000 230
48D 1 BR 1.5 BT 1,508ft2 $18,000 27
69E 3 BR 3.5 BT 3,364ft2 $60,000 133
69N 2 BR 2.5 BT 1,435ft2 $25,000 3
69NE 5 BR 5 BT 4,799ft2 $80,000 3


Loading Map...

Nearby Subways

  • N Q R 7th Ave & 57th St (~0.07 mile)
  • A B C D 1 8th Ave & 57th St (~0.08 mile)
  • B D E Broadway & 53rd St (~0.22 mile)
  • F 6th Ave & 57th St (~0.24 mile)
  • C E 8th Ave & 51st St (~0.33 mile)